Central Pointe Business Centers
Central Pointe Business Centers provide a quiet professional office environment; conveniently located in central Orange County with easy access to the 55, 22 & 5 Freeways. Central Pointe Business Centers are designed and operated to accommodate the specialized needs of local and regional offices. Four buildings consist of approximately 200,000 SF of office space positioned along Irvine Blvd and Fourth Street.
Granada Plaza – 17291 Irvine Boulevard, Tustin, CA 92705
| Suite | SQ FT | Features | |
|---|---|---|---|
| 104 | 982 | 2 Offices, Open Area | Floor Plan |
| 264 | 1,103 | 2 Offices, Open Area, Storage | Floor Plan |
| 261 | 1,226 | 4 Offices, Reception, Conference Room | Floor Plan |
Creekside Plaza – 505 N Tustin Avenue, Santa Ana, CA 92705
| Suite | SQ FT | Features | |
|---|---|---|---|
| 234 | 350 | 1 Office, Reception | Floor Plan |
| 250 | 1,170 | 3 Offices, Reception, Open Area | Floor Plan |
| 228 | 1,252 | 2 Offices, Open Area | Floor Plan |
| 206 | 1,390 | 4 Offices, Reception | Floor Plan |
Stonebridge Court – 1651 E 4th Street, Santa Ana, CA 92705
| Suite | SQ FT | Features | |
|---|---|---|---|
| 209 | 366 | 1 Office, Reception | Floor Plan |
| 226 | 909 | 2 Offices, Open Area | Floor Plan |
| 225 | 1,360 | 3 Offices, Open Area, Storage | Floor Plan |
| 224 | 1,507 | 4 Offices, Reception, Kitchen, Storage | Floor Plan |
The Oaks – 1633 E 4th Street, Santa Ana, CA 92705
| Suite | SQ FT | Features | |
|---|---|---|---|
| 220 | 706 | 3 Offices | Floor Plan |
| 240 | 1,176 | 4 Offices, Open Area, Storage | Floor Plan |
| 282 | 1,238 | 4 Offices, Reception, Conference Room | Floor Plan |
Our Locations
Puente Hills Business Center
City of Industry, CA
Metro Pointe Business Center
Costa Mesa, CA
Palomar Forum Business Park
Carlsbad, CA














